The big picture.
Credits distributed
Requests served
Tokens served
Orders on book
Model usage
View data
| Day | deepseek-v4.1-flash | gpt-6-astra | gpt-6-astra-pro | gpt-sol-latest | gemini-3.1-flash-lite | gpt-5.6-sol | Other |
|---|---|---|---|---|---|---|---|
| Aug 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 3 | 0 | 0 | 5 | 0 | 1,301 |
| Sep 7 | 0 | 590 | 17 | 0 | 0 | 816 | 7,353 |
| Sep 8 | 0 | 519 | 19 | 0 | 0 | 82 | 10,154 |
| Sep 9 | 0 | 2,209 | 15 | 0 | 0 | 16 | 3,616 |
| Sep 10 | 536 | 6,201 | 1,926 | 0 | 9 | 2,255 | 4,793 |
| Sep 11 | 75 | 2,813 | 3,175 | 0 | 0 | 884 | 10,273 |
| Sep 12 | 2,817 | 631 | 2,407 | 0 | 0 | 137 | 9,926 |
| Sep 13 | 3,748 | 488 | 3,088 | 0 | 613 | 1,052 | 7,066 |
| Sep 14 | 4,609 | 267 | 945 | 5,303 | 4,355 | 4,288 | 9,920 |
| Sep 15 | 1,287 | 141 | 422 | 2,468 | 2,721 | 0 | 8,203 |
| Sep 16 | 1,988 | 232 | 511 | 4,063 | 2,297 | 0 | 7,006 |
Requests
View data
| Day | Requests served |
|---|---|
| Aug 18 | 0 |
| Aug 19 | 0 |
| Aug 20 | 0 |
| Aug 21 | 0 |
| Aug 22 | 0 |
| Aug 23 | 0 |
| Aug 24 | 0 |
| Aug 25 | 0 |
| Aug 26 | 0 |
| Aug 27 | 0 |
| Aug 28 | 0 |
| Aug 29 | 0 |
| Aug 30 | 0 |
| Aug 31 | 0 |
| Sep 1 | 0 |
| Sep 2 | 0 |
| Sep 3 | 0 |
| Sep 4 | 0 |
| Sep 5 | 0 |
| Sep 6 | 1,309 |
| Sep 7 | 8,776 |
| Sep 8 | 10,774 |
| Sep 9 | 5,856 |
| Sep 10 | 15,720 |
| Sep 11 | 17,220 |
| Sep 12 | 15,918 |
| Sep 13 | 16,055 |
| Sep 14 | 29,687 |
| Sep 15 | 15,242 |
| Sep 16 | 16,097 |
Distribution
View data
| Day | Credits distributed |
|---|---|
| Aug 18 | $0.00 |
| Aug 19 | $0.00 |
| Aug 20 | $0.00 |
| Aug 21 | $0.00 |
| Aug 22 | $0.00 |
| Aug 23 | $0.00 |
| Aug 24 | $0.00 |
| Aug 25 | $0.00 |
| Aug 26 | $0.00 |
| Aug 27 | $0.00 |
| Aug 28 | $0.00 |
| Aug 29 | $0.00 |
| Aug 30 | $0.00 |
| Aug 31 | $0.00 |
| Sep 1 | $24,568.82 |
| Sep 2 | $16,139.98 |
| Sep 3 | $5,578.38 |
| Sep 4 | $3,374.32 |
| Sep 5 | $6,480.22 |
| Sep 6 | $4,726.31 |
| Sep 7 | $7,369.57 |
| Sep 8 | $9,795.08 |
| Sep 9 | $9,925.00 |
| Sep 10 | $6,110.99 |
| Sep 11 | $6,955.69 |
| Sep 12 | $3,434.90 |
| Sep 13 | $1,280.44 |
| Sep 14 | $1,518.80 |
| Sep 15 | $1,184.13 |
| Sep 16 | $0.00 |
Tokens
View data
| Day | Input | Output |
|---|---|---|
| Aug 18 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 6 | 7,996,953 | 533,863 |
| Sep 7 | 685,352,390 | 7,199,731 |
| Sep 8 | 729,624,803 | 9,928,603 |
| Sep 9 | 583,513,596 | 3,912,504 |
| Sep 10 | 2,643,484,783 | 11,428,501 |
| Sep 11 | 1,849,602,746 | 14,773,757 |
| Sep 12 | 1,720,323,833 | 17,935,091 |
| Sep 13 | 1,929,204,841 | 15,577,669 |
| Sep 14 | 3,107,575,451 | 30,422,216 |
| Sep 15 | 953,855,490 | 17,564,415 |
| Sep 16 | 1,556,755,190 | 17,769,068 |
Run rate
Buyer payments · all feesReceipts syncing
Depth by discount
Asks BidsBehind the numbers
Credits. Settled reward pools, including credits held for wallets that have not connected yet.
Run rate. Buyer payments for settled purchases, including all fees and tax charged, before refunds. Each payment counts once. Monthly and annual views show collections in the current UTC calendar month or year; projections extend this month’s average daily collections to period-end. These are payment collections, not profit or recurring revenue.
Usage. Requests served by the Orbio gateway, including billed interrupted streams. Empty provider refusals are excluded. Six leading models over 90 days are shown individually; the remainder are grouped as Other.
Liquidity. Available all-model sell capacity after reservations, capped by active supplier limits. Buy demand is unexpired open bids. Both are measured at credit face value, not cash. Model-specific native supply is excluded.
Time. UTC days. Credits are recorded on epoch settlement; usage on the gateway ledger timestamp. The latest day is partial. Totals cover all time; charts cover the selected period. Refreshes every minute.
